Online
Since 21w 4d ago
100.0000%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 21st of November 2020 |
Last overall check: | 53sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 376ms | 12sec ago |
Amsterdam | loading... | 122ms | 6sec ago |
London | loading... | 204ms | 13sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 88ms | 10sec ago |
Moscow | loading... | 728ms | 56sec ago |
Recent Uptime
15th Apr | 16th Apr | 17th Apr | 18th Apr | 19th Apr | 20th Apr | 21st Apr |
Recent Stats
Recent Regional Load Time