Online
Since 1y 12w ago
99.9980%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 21st of November 2020 |
Last overall check: | 4sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9980% (99.9954%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 314ms | 27sec ago |
San Francisco | loading... | 483ms | 29sec ago |
Dallas | loading... | 403ms | 43sec ago |
Amsterdam | loading... | 68ms | 35sec ago |
London | loading... | 95ms | 34sec ago |
Frankfurt | loading... | 38ms | 37sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 1441ms | 24sec ago |
Sydney | loading... | 868ms | 25sec ago |
Sao Paulo | loading... | 668ms | 16sec ago |
Tokyo | loading... | 754ms | 24sec ago |
Mumbai | loading... | 398ms | 25sec ago |
Warsaw | loading... | 109ms | 18sec ago |
Recent Uptime
15th Mar | 16th Mar | 17th Mar | 18th Mar | 19th Mar | 20th Mar | 21st Mar |
Recent Stats
Recent Regional Load Time